soccer prediction weekend matches
| DATE | MATCH | TIP | ODDS | |
| 01.08.2025 | Cork City 1 – 0 Galway | 1 | 3.30 | |
| 02.08.2025 | Bristol Rovers 0 – 1 Harrogate | 2 | 4.50 | |
| 03.08.2025 | Sonderjyske 3 – 2 Nordsjaelland | 1 | 3.10 | |
| 04.08.2025 | Hvidovre IF 0 – 0 Horsens | X | 3.40 | |
| 05.08.2025 | No Match | /// | /// | /// |
| 06.08.2025 | KKS Kalisz 0 – 2 GKS Jastrzebie | 2 | 3.80 | |
| 07.08.2025 | Partizan 0 – 2 Hibernian | 2 | 4.20 | |
| 08.08.2025 | Derry City 0 – 0 Cork City | X | 5.25 | |
| 09.08.2025 | Malmo FF 1 – 2 Mjallby | 2 | 4.00 | |
| 10.08.2025 | Zwolle 1 – 0 Twente | 1 | 3.40 | |
| 11.08.2025 | Otelul 1- 1 FC Rapid Bucuresti | X | 3.20 | |
| 12.08.2025 | Accrington 2 – 1 Peterborough | 1 | 3.60 | |
| 13.08.2025 | Huddersfield 2 – 2 Leicester | 1 | 5.25 | |
| 14.08.2025 | Dinamo Tirana 1 – 0 Hajduk Split | 1 | 4.00 | |
| 15.08.2025 | Waalwijk 1 – 1 Helmond | X | 4.50 | |
| 16.08.2025 | Felgueiras 0 – 1 Maritimo | 2 | 4.10 | |
| 17.08.2025 | Wisla Plock 1 – 0 Legia | 1 | 3.30 | |
| 18.08.2025 | Jong Utrecht 2 – 2 Den Haag | X | 4.50 | |
| 19.08.2025 | Gillingham 4 – 1 Chesterfield | 1 | 3.30 | |
| 20.08.2025 | No Match | /// | /// | /// |
| 21.08.2025 | Santa Clara 1 – 2 Shamrock Rovers | 2 | 7.00 | |
| 22.08.2025 | Widzew Lodz 1 – 2 Pogon Szczecin | 2 | 4.20 | |
| 23.08.2025 | AFC Wimbledon 2 – 0 Barnsley | 1 | 3.20 | |
| 24.08.2025 | Sonderjyske 2 – 0 Brondby | 1 | 3.90 | |
| 25.08.2025 | Sampdoria 0 – 2 Modena | 1 | 2.50 | |
| 26.08.2025 | Bromley 1 – 1 Wycombe | 1 | 3.20 | |
| 27.08.2025 | Grimsby 2 – 2 Manchester Utd | X | 9.50 | |
| 28.08.2025 | Genk 1 – 2 Lech Poznan | 2 | 5.70 | |
| 29.08.2025 | Laval 0 – 0 Clermont | X | 3.30 | |
| 30.08.2025 | Polonia Bytom 4 – 2 KS Wieczysta Krakow | 1 | 3.00 | |
| 31.08.2025 | Las Palmas 0 – 1 Malaga |
2 | 4.10 |
| DATE | MATCH | TIP | ODDS | |
| 01.09.2025 | No Match | /// | /// | /// |
| 02.09.2025 | Fleetwood 2 – 2 Accrington | X | 3.30 | |
| 03.09.2025 | IJsselmeervogels 0 – 1 Genemuiden | 2 | 5.20 | |
| 04.09.2025 | No Match | /// | /// | /// |
| 05.09.2025 | Kenya 1 – 3 Gambia | 2 | 3.80 | |
| 06.09.2025 | MK Dons 2 – 3 Grimsby | 2 | 3.50 | |
| 07.09.2025 | Triestina 1 – 1 Ospitaletto | X | 3.35 | |
| 08.09.2025 | Bromley U21 2 – 1 Sunderland U21 | 1 | 4.90 | |
| 09.09.2025 | FC Halifax 2 – 1 Middlesbrough U21 | 1 | 3.10 | |
| 10.09.2025 | No Match | /// | /// | /// |
| 11.09.2025 | No Match | /// | /// | /// |
| 12.09.2025 | Almere City 2 – 4 Jong PSV | 2 | 5.25 | |
| 13.09.2025 | AFC Telford 3 – 1 Kidderminster | 1 | 3.60 | |
| 14.09.2025 | Metz 1 – 1 Angers | 2 | 3.30 | |
| 15.09.2025 | Hacken 1 – 2 Goteborg | 2 | 2.80 | |
| 16.09.2025 | Waalwijk 1 – 1 Vitesse | X | 5.75 | |
| 17.09.2025 | Slavia Prague 2 – 2 Bodo/Glimt | X | 3.90 | |
| 18.09.2025 | Eintracht Frankfurt 5 – 1 Galatasaray | 1 | 2.35 | |
| 19.09.2025 | Stal Mielec 1 – 2 Grodzisk M. | 2 | 3.00 | |
| 20.09.2025 | Longford 3- 2 Dundalk | 1 | 6.10 | |
| 21.09.2025 | R. Rzeszow 0 – 2 Sandecja Nowy S. | 2 | 3.20 | |
| 22.09.2025 | Drogheda 2 – 1 Shelbourne | 1 | 4.10 | |
| 23.09.2025 | Perugia 1 – 2 Sambenedettese | 2 | 4.35 | |
| 24.09.2025 | Betis 2 – 2 Nottingham | 2 | 2.90 | |
| 25.09.2025 | Renate 1 – 2 Ospitaletto | 2 | 3.40 | |
| 26.09.2025 | Leuven 1 – 1 Anderlecht | 2 | 2.20 | |
| 27.09.2025 | Gillingham 0 – 1 Harrogate | 2 | 5.00 | |
| 28.09.2025 | Zwickau 2 – 1 Hallescher | 1 | 3.20 | |
| 29.09.2025 | Boulogne 1 – 2 Red Star | 2 | 2.30 | |
| 30.09.2025 | Middlesbrough 0 – 0 Stoke | X | 3.50 |
| DATE | MATCH | TIP | ODDS | |
| 01.10.2025 | Rochdale 1 – 2 FC Halifax | 2 | 5.00 | |
| 02.10.2025 | Feyenoord 0 – 2 Aston Villa | 2 | 2.40 | |
| 03.10.2025 | Hoffenheim 0 – 1 FC Koln | 2 | 3.60 | |
| 04.10.2025 | Pruszkow 2 – 1 Slask Wroclaw | 1 | 3.75 | |
| 05.10.2025 | Odra Opole 2 – 0 KS Wieczysta Krakow | 1 | 4.00 | |
| 06.10.2025 | No Match | /// | /// | /// |
| 07.10.2025 | Cambridge Utd 3 – 1 Luton | 1 | 5.50 | |
| 08.10.2025 | No Match | /// | /// | /// |
| 09.10.2025 | Czech Republic 0 – 0 Croatia | X | 3.40 | |
| 10.10.2025 | Iceland 3 – 5 Ukraine | 2 | 2.40 | |
| 11.10.2025 | Shrewsbury 2 – 0 Cambridge Utd | 2 | 2.40 | |
| 12.10.2025 | Cavese 0 – 1 Trapani | 2 | 3.00 | |
| 13.10.2025 | Iceland 2 – 2 France | X | 4.90 | |
| 14.10.2025 | Portugal 2 – 2 Hungary | X | 6.00 | |
| 15.10.2025 | No Match | /// | /// | /// |
| 16.10.2025 | Central Cordoba 2 1 – 2 Racing Club 2 | 2 | 2.30 | |
| 17.10.2025 | Andorra 0 – 0 Granada CF | X | 3.50 | |
| 18.10.2025 | Accrington 4 – 0 Swindon | 1 | 3.70 | |
| 19.10.2025 | Liverpool 1 – 2 Manchester Utd | 2 | 4.20 | |
| 20.10.2025 | Bohemians 0 – 0 St. Patricks | X | 3.30 | |
| 21.10.2025 | PSV 6 – 2 Napoli | 1 | 3.20 | |
| 22.10.2025 | Atalanta 0 – 0 Slavia Prague | X | 3.50 | |
| 23.10.2025 | Breidablik 0 – 0 KuPS | X | 3.80 | |
| 24.10.2025 | Preston 3 – 2 Sheffield Utd | 1 | 2.70 | |
| 25.10.2025 | Arminia Bielefeld 2 – 0 Elversberg | 1 | 3.00 | |
| 26.10.2025 | Amarante 1 – 0 Paredes | 1 | 4.00 | |
| 27.10.2025 | SJK 0 – 1 KuPS | X | 3.90 | |
| 28.10.2025 | Atalanta 1 – 1 AC Milan | X | 3.30 | |
| 29.10.2025 | Mantova 1 – 3 Catanzaro | 2 | 2.90 | |
| 30.10.2025 | Beerschot VA 3 – 2 Westerlo | 1 | 4.00 | |
| 31.10.2025 | Piast Gliwice 0 – 0 Korona Kielce | X | 3.10 |
| DATE | MATCH | TIP | ODDS | |
| 01.11.2025 | Valerenga 3 – 1 Bodo/Glimt | 1 | 5.80 | |
| 02.11.2025 | Email: europeprobetting@gmail.com WhatsApp: + 44 7776 538911 |


















