soccer prediction weekend matches
| DATE | MATCH | TIP | ODDS | |
| 01.12.2025 | Rayo Vallecano 1 – 1 Valencia | X | 3.40 | |
| 02.12.2025 | Harrogate 4 – 2 Blackpool | 1 | 3.80 | |
| 03.12.2025 | Leeds 3 – 1 Chelsea | 1 | 4.00 | |
| 04.12.2025 | Manchester Utd 1 – 1 West Ham | X | 5.25 | |
| 05.12.2025 | Sevilla FC B 1 – 2 Gimnastic | 2 | 3.00 | |
| 06.12.2025 | Ath Bilbao 1 – 0 Atl. Madrid | 2 | 2.60 | |
| 07.12.2025 | Leuven 1 – 1 Waregem | 2 | 3.50 | |
| 08.12.2025 | Padova 1 – 1 Cesena | 1 | 3.90 | |
| 09.12.2025 | Charlton 1 – 2 Middlesbrough | 2 | 2.50 | |
| 10.12.2025 | Bayer Leverkusen 2 – 2 Newcastle | 1 | 3.25 | |
| 11.12.2025 | Ludogorets 3 – 3 PAOK | 2 | 2.20 | |
| 12.12.2025 | St. Liege 0 – 1 Leuven | 2 | 3.50 | |
| 13.12.2025 | Verl 0 – 0 RW Essen | X | 3.80 | |
| 14.12.2025 | St. Mirren 3 – 1 Celtic | 1 | 5.50 | |
| 15.12.2025 | AS Roma 1 – 0 Como | 1 | 2.30 | |
| 16.12.2025 | Gijon 0 – 2 Valencia | 2 | 2.20 | |
| 17.12.2025 | Young Boys 1 – 3 / 2 – 6 Grasshoppers | 1-1 | 2.60 | |
| 18.12.2025 | Dyn. Kyiv 1 – 0 / 2 – 0 Noah | 1-1 | 3.30 | |
| 19.12.2025 | Crewe 1 – 1 Bristol Rovers | X | 3.50 | |
| 20.12.2025 | Tamworth 2 – 1 Southend | 1 | 4.10 | |
| 21.12.2025 | Le Havre 0 – 2 Amiens | 2 | 6.25 | |
| 22.12.2025 | Fulham 1 – 0 Nottingham | 1 | 2.70 | |
| 23.12.2025 | No Match | /// | /// | /// |
| 24.12.2025 | No Match | /// | /// | /// |
| 25.12.2025 | No Match | /// | /// | /// |
| 26.12.2025 | Sutton 0 – 0 Aldershot | X | 3.80 | |
| 27.12.2025 | Brentford 4 – 1 Bournemouth | 1 | 2.30 | |
| 28.12.2025 | Bologna 1 – 1 Sassuolo | X | 3.30 | |
| 29.12.2025 | Norwich 0 – 1 Watford | 2 | 2.75 | |
| 30.12.2025 | Manchester Utd 1 – 1 Wolves | X | 5.25 | |
| 31.12.2025 | No Match | /// | /// | /// |
| DATE | MATCH | TIP | ODDS | |
| 01.01.2026 | Rushall 1 – 0 Hednesford | 1 | 3.60 | |
| 02.01.2026 | Gil Vicente 1 – 1 Sporting CP | X | 4.20 | |
| 03.01.2026 | Chester 0 – 1 Worksop | 2 | 4.10 | |
| 04.01.2026 | Derby 1 – 2 Wrexham | 2 | 3.40 | |
| 05.01.2026 | No Match | /// | /// | /// |
| 06.01.2026 | West Ham 1 – 2 Nottingham | 2 | 2.40 | |
| 07.01.2026 | Crystal Palace 0 – 0 Aston Villa | 1 | 3.00 | |
| 08.01.2026 | Atl. Madrid 1 – 2 Real Madrid | 2 | 2.40 | |
| 09.01.2026 | Ascoli 1 – 0 Ternana | 1 | 2.40 | |
| 10.01.2026 | Salisbury 5 – 4 Worthing | 1 | 4.50 | |
| 11.01.2026 | Lecce 1 – 2 Parma | 2 | 2.90 | |
| 12.01.2026 | No Match | /// | /// | /// |
| 13.01.2026 | Utrecht 1 – 2 Twente | 2 | 2.50 | |
| 14.01.2026 | Covilha 1 – 1 Academica | X | 3.40 | |
| 15.01.2026 | Como 1 – 3 AC Milan | 2 | 2.60 | |
| 16.01.2026 | Cavese 1 – 2 Altamura | 2 | 3.75 | |
| 17.01.2026 | Burton 3 – 1 Huddersfield | 1 | 4.00 | |
| 18.01.2026 | Real Madrid B 1 – 1 AD Merida | 2 | 4.30 | |
| 19.01.2026 | Monastir 2 – 1 Esperance Tunis | 1 | 4.10 | |
| 20.01.2026 | Sporting CP 2 – 1 PSG | 1 | 4.20 | |
| 21.01.2026 | Marseille 0 – 3 Liverpool | 1 | 3.75 | |
| 22.01.2026 | Ferencvaros 1 – 1 Panathinaikos | X | 3.30 | |
| 23.01.2026 | St. Pauli 0 – 0 Hamburger SV | 1 | 2.90 | |
| 24.01.2026 | Cesena 1 – 2 Bari | 2 | 5.75 | |
| 25.01.2026 | Ferencvaros 1 – 3 Gyor | 2 | 3.50 | |
| 26.01.2026 | Nottingham U21 0 – 1 Reading U21 | 2 | 5.00 | |
| 27.01.2026 | Club Brugge KV U23 2 – 0 Kortrijk | 1 | 5.20 | |
| 28.01.2026 | Napoli 2 – 3 Chelsea | 2 | 2.20 | |
| 29.01.2026 | G.A. Eagles 0 – 0 Braga | X | 4.20 | |
| 30.01.2026 | Genk U23 2 – 0 Eupen | 1 | 3.75 | |
| 31.01.2026 | Winterthur 2 – 1 Lausanne | 1 | 4.20 |
| DATE | MATCH | TIP | ODDS | |
| 01.02.2026 | Salernitana 1 – 1 Giugliano | X | 4.80 | |
| 02.02.2026 | Udinese 1 – 0 AS Roma | 1 | 4.40 | |
| 03.02.2026 | Queen’s Park 0 – 1 Ross County | 2 | 2.20 | |
| 04.02.2026 | Alaves 2 – 3 Real Sociedad | 2 | 2.50 | |
| 05.02.2026 | No Match | /// | /// | /// |
| 06.02.2026 | Red Star 0 – 0 / 0 – 3 Pau FC | 1-1 | 3.70 | |
| 07.02.2026 | Andorra 1 – 2 Real Sociedad B | 2 | 5.25 | |
| 08.02.2026 | Torres 0 – 3 Juventus U23 | 2 | 3.40 | |
| 09.02.2026 | Kayserispor 1 – 2 Kocaelispor | 1 | 3.40 | |
| 10.02.2026 | Foggia 1 – 2 Picerno | 2 | 3.40 | |
| 11.02.2026 | Nottingham 0 – 0 Wolves | X | 3.90 | |
| 12.02.2026 | Juventus U23 4 – 2 Sambenedettese | 1 | 2.30 | |
| 13.02.2026 | Valenciennes 1 – 2 Stade Briochin | 2 | 4.50 | |
| 14.02.2026 | Tranmere 2 – 0 / 2 – 0 Crawley | 1-1 | 3.70 | |
| 15.02.2026 | Bochum 0 – 0 Paderborn | X | 3.50 | |
| 16.02.2026 | Cagliari 0 – 2 Lecce | 2 | 3.70 | |
| 17.02.2026 | Southport 0 – 0 Buxton | X | 3.50 | |
| 18.02.2026 | AC Milan 1 – 1 Como | X | 3.10 | |
| 19.02.2026 | Omonia 0 – 1 Rijeka | 2 | 3.80 | |
| 20.02.2026 | Concarneau 0 – 2 Versailles | 2 | 3.30 | |
| 21.02.2026 | Stourbridge 2 – 1 Real Bedford | 1 | 3.65 | |
| 22.02.2026 | Email: europeprobetting@gmail.com WhatsApp: + 44 7776 538911 |


















