soccer prediction weekend matches
DATE | MATCH | TIP | ODDS | ![]() ![]() |
01.07.2025 | South Park 1 – 2 Hassocks |
2 | 2.50 | ![]() |
02.07.2025 | Keski-Uusimaa 0 – 4 Rovaniemi | 2 | 4.00 | ![]() |
03.07.2025 | No Match | /// | /// | /// |
04.07.2025 | Fluminense 2 – 1 Al Hilal | 1 | 3.30 | ![]() |
05.07.2025 | HamKam 1 – 1 Brann | X | 3.90 | ![]() |
06.07.2025 | Elfsborg 0 – 2 Hacken | 2 | 4.40 | ![]() |
07.07.2025 | Qarabag 4 – 5 Metalist 1925 | 2 | 5.85 | ![]() |
08.07.2025 | O. Ljubljana 1 – 1 Kairat Almaty | X | 3.60 | ![]() |
09.07.2025 | PSG 4 – 0 Real Madrid | 1 | 2.20 | ![]() |
10.07.2025 | Slaven Belupo 0 – 2 Napredak | 2 | 4.30 | ![]() |
11.07.2025 | Ried 1 – 1 DVTK | 2 | 3.60 | ![]() |
12.07.2025 | PEPO 1 – 2 Vaajakoski | 2 | 4.00 | ![]() |
13.07.2025 | Lysekloster 1 – 2 Eik-Tonsberg | 2 | 4.30 | ![]() |
14.07.2025 | No Match | /// | /// | /// |
15.07.2025 | Shkendija 1 – 1 TNS | X | 3.75 | ![]() |
16.07.2025 | Walsall 1 – 0 Aston Villa | 1 | 6.80 | ![]() |
17.07.2025 | Ilves 0 – 0 Shakhtar Donetsk | X | 4.75 | ![]() |
18.07.2025 | Lech Poznan 1 – 4 Cracovia | 2 | 5.00 | ![]() |
19.07.2025 | Viking 2 – 4 Bodo/Glimt | 1 | 3.10 | ![]() |
20.07.2025 | Chrobry Glogow 3 – 0 Odra Opole | 1 | 2.90 | ![]() |
21.07.2025 | No Match | /// | /// | /// |
22.07.2025 | Plzen 0 – 1 Servette | 2 | 6.00 | ![]() |
23.07.2025 | Brann 1 – 4 Salzburg | 2 | 2.50 | ![]() |
24.07.2025 | Ararat-Armenia 0 – 0 U. Cluj | 2 | 2.80 | ![]() |
25.07.2025 | Zurich 2 – 3 Sion | 2 | 3.10 | ![]() |
26.07.2025 | Degerfors 0 – 0 Norrkoping | X | 3.60 | ![]() |
27.07.2025 | Otelul 2 – 1 Din. Bucuresti | 1 | 4.00 | ![]() |
28.07.2025 | Univ. Craiova 2 -1 U. Cluj | 1 | 2.35 | ![]() |
29.07.2025 | Inter Escaldes 1 – 1 O. Ljubljana | X | 3.50 | ![]() |
30.07.2025 | Artis Brno 0 – 3 Jihlava | 2 | 7.00 | ![]() |
31.07.2025 | Egnatia 1 – 0 Din. Minsk | 1 | 2.25 | ![]() |
DATE | MATCH | TIP | ODDS | ![]() ![]() |
01.08.2025 | Cork City 1 – 0 Galway | 1 | 3.30 | ![]() |
02.08.2025 | Bristol Rovers 0 – 1 Harrogate | 2 | 4.50 | ![]() |
03.08.2025 | Sonderjyske 3 – 2 Nordsjaelland | 1 | 3.10 | ![]() |
04.08.2025 | Hvidovre IF 0 – 0 Horsens | X | 3.40 | ![]() |
05.08.2025 | No Match | /// | /// | /// |
06.08.2025 | KKS Kalisz 0 – 2 GKS Jastrzebie | 2 | 3.80 | ![]() |
07.08.2025 | Partizan 0 – 2 Hibernian | 2 | 4.20 | ![]() |
08.08.2025 | Derry City 0 – 0 Cork City | X | 5.25 | ![]() |
09.08.2025 | Malmo FF 1 – 2 Mjallby | 2 | 4.00 | ![]() |
10.08.2025 | Zwolle 1 – 0 Twente | 1 | 3.40 | ![]() |
11.08.2025 | Otelul 1- 1 FC Rapid Bucuresti | X | 3.20 | ![]() |
12.08.2025 | Accrington 2 – 1 Peterborough | 1 | 3.60 | ![]() |
13.08.2025 | Huddersfield 2 – 2 Leicester | 1 | 5.25 | ![]() |
14.08.2025 | Dinamo Tirana 1 – 0 Hajduk Split | 1 | 4.00 | ![]() |
15.08.2025 | Waalwijk 1 – 1 Helmond | X | 4.50 | ![]() |
16.08.2025 | Felgueiras 0 – 1 Maritimo | 2 | 4.10 | ![]() |
17.08.2025 | Wisla Plock 1 – 0 Legia | 1 | 3.30 | ![]() |
18.08.2025 | Jong Utrecht 2 – 2 Den Haag | X | 4.50 | ![]() |
19.08.2025 | Gillingham 4 – 1 Chesterfield | 1 | 3.30 | ![]() |
20.08.2025 | No Match | /// | /// | /// |
21.08.2025 | Santa Clara 1 – 2 Shamrock Rovers | 2 | 7.00 | ![]() |
22.08.2025 | Widzew Lodz 1 – 2 Pogon Szczecin | 2 | 4.20 | ![]() |
23.08.2025 | AFC Wimbledon 2 – 0 Barnsley | 1 | 3.20 | ![]() |
24.08.2025 | Sonderjyske 2 – 0 Brondby | 1 | 3.90 | ![]() |
25.08.2025 | Sampdoria 0 – 2 Modena | 1 | 2.50 | ![]() |
26.08.2025 | Bromley 1 – 1 Wycombe | 1 | 3.20 | ![]() |
27.08.2025 | Grimsby 2 – 2 Manchester Utd | X | 9.50 | ![]() |
28.08.2025 | Genk 1 – 2 Lech Poznan | 2 | 5.70 | ![]() |
29.08.2025 | Laval 0 – 0 Clermont | X | 3.30 | ![]() |
30.08.2025 | Polonia Bytom 4 – 2 KS Wieczysta Krakow | 1 | 3.00 | ![]() |
31.08.2025 | Las Palmas 0 – 1 Malaga |
2 | 4.10 | ![]() |
DATE | MATCH | TIP | ODDS | ![]() ![]() |
01.09.2025 | No Match | /// | /// | /// |
02.09.2025 | Fleetwood 2 – 2 Accrington | X | 3.30 | ![]() |
03.09.2025 | IJsselmeervogels 0 – 1 Genemuiden | 2 | 5.20 | ![]() |
04.09.2025 | No Match | /// | /// | /// |
05.09.2025 | Kenya 1 – 3 Gambia | 2 | 3.80 | ![]() |
06.09.2025 | MK Dons 2 – 3 Grimsby | 2 | 3.50 | ![]() |
07.09.2025 | Triestina 1 – 1 Ospitaletto | X | 3.35 | ![]() |
08.09.2025 | Bromley U21 2 – 1 Sunderland U21 | 1 | 4.90 | ![]() |
09.09.2025 | FC Halifax 2 – 1 Middlesbrough U21 | 1 | 3.10 | ![]() |
10.09.2025 | No Match | /// | /// | /// |
11.09.2025 | No Match | /// | /// | /// |
12.09.2025 | Almere City 2 – 4 Jong PSV | 2 | 5.25 | ![]() |
13.09.2025 | AFC Telford 3 – 1 Kidderminster | 1 | 3.60 | ![]() |
14.09.2025 | Metz 1 – 1 Angers | 2 | 3.30 | ![]() |
15.09.2025 | Hacken 1 – 2 Goteborg | 2 | 2.80 | ![]() |
16.09.2025 | Waalwijk 1 – 1 Vitesse | X | 5.75 | ![]() |
17.09.2025 | Email: europeprobetting@gmail.com WhatsApp: + 44 7776 538911 | ![]() |
![]() |
![]() |