SUBSCRIPTION ARCHIVE OF AUGUST 2023
DATE MATCH TIP ODDS
01.08.2023            Panathinaikos 2 – 2 Dnipro-1            X 3.60
02.08.2023 Brno 0 – 2 Dukla Prague 2 3.80
03.08.2023 Aarhus 1 – 0 Club Brugge KV 1 3.30
04.08.2023 Hertha Berlin 0 – 1 Wehen 2 5.30
05.08.2023 Slovacko 0 – 2 Sigma Olomouc 2 4.50
06.08.2023 Anderlecht 1 – 0 Antwerp 1 3.50
07.08.2023 Odense 1 – 2 Viborg 2 3.00
08.08.2023 Klaksvik 2 – 1 Molde 1 4.75
09.08.2023 VPS 3 – 2 SJK 1 3.10
10.08.2023 Red Star 0 – 0 Le Mans 2 4.20
11.08.2023 Hibernian 3 – 1 Luzern 1 2.75
12.08.2023 Auxerre 0 – 1 Amiens 2 4.50
13.08.2023 Brest 3 – 2 Lens 1 4.00
14.08.2023 Nimes 1 – 1 Martigues X 3.70
15.08.2023 Sutton 0 – 1 Gillingham 2 3.20
16.08.2023 No Match /// /// ///
17.08.2023 Dnipro-1 1 – 1 Slavia Prague X 4.50
18.08.2023 Den Haag 0 – 3 Roda 2 3.50
19.08.2023 Tottenham 2 – 0 Manchester Utd 1 3.40
20.08.2023 RW Essen 1 – 1 Aue 1 2.30
21.08.2023 Norrkoping 3 – 1 AIK 1 2.70
22.08.2023 Munich 1860 1 – 2 Lubeck 2 4.60
23.08.2023 Raufoss 3 – 0 Sogndal 1 2.90
24.08.2023 Midtjylland 3 – 3 Legia X 3.50
25.08.2023 No Match /// /// ///
26.08.2023 Tenerife 0 – 1 Zaragoza 2 4.00
27.08.2023 Watford 0 – 1 Blackburn 2 3.45
28.08.2023 Jong PSV 2 – 1 Helmond 1 2.90
29.08.2023 Panathinaikos 0 – 1 Braga 2 2.80
30.08.2023 Sheffield Utd 0 – 0 Lincoln X 5.20
31.08.2023 Ajax 0 – 1 Ludogorets 2 7.50